Ingredients
Wheat flour | 54.21 % |
Sugar | 20.56 % |
Butter | 19.97 % |
Crystal sugar | 3.47 % |
Eggs | 0.89 % |
Salt | 0.43 % |
Natural vanilla flavour | 0.18 % |
Invert sugar | 0.17 % |
Raising agent (Ammonium Bicarbonate – E503) | 0.12 % |
May contain traces of celery, peanuts, hazelnuts and coconut |
Nutrition facts 100 g
Energy | 2093 kJ / 498 kcal |
Fat | 23 g |
– saturated fat | 14 g |
Carbohydrates | 68 g |
– of which sugar | 26 g |
Fibre | 1.2 g |
Protein | 5.9 g |
Salt* | 0.48 g |
* Salt = Natrium x 2,5 |